| Time | Description |
|---|---|
| 1'28''400 | Jon-UK-RAH(11) reported contact (0.03) with another vehicle David Cooke Jnr(3) |
| 1'28''400 | David Cooke Jnr(3) reported contact (0.06) with another vehicle Jon-UK-RAH(11) |
| 1'35''300 | Jake-UK-RAH(6) reported contact (0.03) with Immovable |
| 1'35''400 | Jake-UK-RAH(6) reported contact (0.03) with Immovable |
| 1'35''400 | Jake-UK-RAH(6) reported contact (0.19) with Immovable |
| 3'24''700 | Jake-UK-RAH(6) reported contact (0.13) with Immovable |
| 3'24''700 | Jake-UK-RAH(6) reported contact (0.77) with Immovable |
| 3'58''900 | Brains UK RAH(4) reported contact (0.13) with Track |
| 4'00''200 | Brains UK RAH(4) reported contact (0.06) with Track |
| 4'00''200 | Brains UK RAH(4) reported contact (0.23) with Track |
| 4'00''200 | Brains UK RAH(4) reported contact (0.16) with Track |
| 4'01''300 | Brains UK RAH(4) reported contact (0.13) with Track |
| 5'31''400 | David Cooke Jnr(3) reported contact (0.03) with Immovable |
| 5'35''900 | David Cooke Jnr(3) reported contact (0.29) with another vehicle Jon-UK-RAH(11) |
| 7'35''800 | Jake-UK-RAH(6) reported contact (0.10) with Immovable |
| 7'35''800 | Jake-UK-RAH(6) reported contact (0.81) with Immovable |
| 7'37''300 | Jake-UK-RAH(6) reported contact (0.10) with Immovable |
| 8'46''900 | David Cooke Jnr(3) reported contact (0.13) with another vehicle Jon-UK-RAH(11) |
| 8'47''000 | Jon-UK-RAH(11) reported contact (0.03) with another vehicle David Cooke Jnr(3) |
| 10'08''300 | SMOGGY-UK(7) reported contact (0.39) with Immovable |
Powered by Champ R-esult 2.0.1