| Time | Description |
|---|---|
| 1'01''400 | Kenny Miller(16) reported contact (0.00) with another vehicle Ron Ronchetto(12) |
| 1'03''300 | Ron Ronchetto(12) reported contact (0.23) with another vehicle SMOGGY-UK(7) |
| 1'03''300 | SMOGGY-UK(7) reported contact (0.26) with another vehicle Ron Ronchetto(12) |
| 1'03''300 | Ron Ronchetto(12) reported contact (0.13) with another vehicle SMOGGY-UK(7) |
| 1'03''900 | SMOGGY-UK(7) reported contact (0.16) with Track |
| 1'05''100 | SMOGGY-UK(7) reported contact (0.03) with Track |
| 1'42''400 | SMOGGY-UK(7) reported contact (0.03) with Immovable |
| 1'42''400 | SMOGGY-UK(7) reported contact (0.68) with Immovable |
| 1'42''500 | SMOGGY-UK(7) reported contact (0.00) with Immovable |
| 2'20''600 | Jake-UK-RAH(6) reported contact (0.23) with Immovable |
| 2'20''600 | Jake-UK-RAH(6) reported contact (0.03) with Immovable |
| 2'20''700 | Jake-UK-RAH(6) reported contact (0.06) with Immovable |
| 2'21''600 | Jake-UK-RAH(6) reported contact (0.06) with Immovable |
| 3'29''600 | SMOGGY-UK(7) reported contact (0.10) with Immovable |
| 4'34''000 | SMOGGY-UK(7) reported contact (0.10) with Immovable |
| 4'34''000 | SMOGGY-UK(7) reported contact (0.23) with Immovable |
| 5'29''000 | Jake-UK-RAH(6) reported contact (0.16) with Immovable |
| 5'29''100 | Jake-UK-RAH(6) reported contact (0.16) with Immovable |
| 6'57''600 | SMOGGY-UK(7) reported contact (0.35) with Immovable |
| 6'57''600 | SMOGGY-UK(7) reported contact (0.68) with Immovable |
| 6'57''600 | SMOGGY-UK(7) reported contact (0.81) with Immovable |
| 7'32''800 | Jake-UK-RAH(6) reported contact (0.29) with Immovable |
| 7'32''900 | Jake-UK-RAH(6) reported contact (1.00) with Immovable |
| 7'32''900 | Jake-UK-RAH(6) reported contact (0.03) with Immovable |
| 8'32''900 | Jon-UK-RAH(18) reported contact (0.10) with Immovable |
| 8'33''000 | Jon-UK-RAH(18) reported contact (0.26) with Immovable |
| 10'07''600 | Ron Ronchetto(12) reported contact (0.32) with Immovable |
| 10'08''500 | SMOGGY-UK(7) reported contact (0.00) with another vehicle Ron Ronchetto(12) |
| 10'08''500 | Ron Ronchetto(12) reported contact (0.19) with another vehicle SMOGGY-UK(7) |
| 13'58''800 | Jake-UK-RAH(6) reported contact (0.10) with Immovable |
| 13'58''800 | Jake-UK-RAH(6) reported contact (0.19) with Immovable |
| 13'58''800 | Jake-UK-RAH(6) reported contact (0.52) with Immovable |
Powered by Champ R-esult 2.0.1